GOin vous propose une sélection de 35+ crypto-actifs représentatifs de toutes les applications de la blockchain.

Nos critères de sélection se fondent sur le potentiel du projet, l’analyse des données de marchés et sur notre capacité à assurer une conservation sécurisée et une traçabilité des flux.

# Nom Prix 24H Y/Y Market Cap. White Paper
1 bitcoin Bitcoin 62.545,44€ +1.29% +134.85% 1.234.114.844.666€ White Paper
2 ethereum Ethereum 3.000,56€ -0.46% +76.9% 360.746.057.126€ White Paper
3 solana Solana 169,34€ +3.54% +640.28% 78.675.410.882€ White Paper
4 bnb Bnb 538,77€ +0.78% +145.63% 78.620.942.235€ White Paper
5 usd-coin Usd coin 0,92€ -0.05% +1.01% 31.422.711.788€ White Paper
6 xrp Xrp 0,55€ -1.83% -15.4% 30.801.312.383€ White Paper
7 dogecoin Dogecoin 0,12€ +2.95% +73.72% 17.823.060.122€ White Paper
8 cardano Cardano 0,38€ +1.15% +36.21% 13.723.793.565€ White Paper
9 tron Tron 0,13€ +0.24% +67.55% 10.992.639.445€ White Paper
10 avalanche Avalanche 26,28€ +1.25% +119.4% 10.376.375.279€ White Paper
11 polkadot-new Polkadot new 5,39€ +0.02% +12.9% 7.743.644.790€ White Paper
12 chainlink Chainlink 12,54€ +1.16% +72.12% 7.623.300.175€ White Paper
13 bitcoin-cash Bitcoin cash 351,28€ +2.64% +57.21% 6.933.731.224€ White Paper
14 near-protocol Near protocol 5,23€ +0.55% +315.79% 5.782.161.787€ White Paper
15 litecoin Litecoin 65,61€ +0.25% -20.53% 4.907.080.892€ White Paper
16 polygon Polygon 0,47€ +0.64% -27.46% 4.692.363.346€ White Paper
17 uniswap Uniswap 7,08€ +0.44% +32.24% 4.249.725.145€ White Paper
18 stellar Stellar 0,10€ -0.72% -34.39% 2.790.017.833€ White Paper
19 render-token Render token 6,45€ +1% +291.2% 2.533.203.313€ White Paper
20 hedera Hedera 0,06€ +3.32% +34.6% 2.288.043.432€ White Paper
21 cosmos Cosmos 5,76€ +2.31% -29.06% 2.252.050.989€ White Paper
22 the-graph The graph 0,18€ +1.99% +81.23% 1.755.818.219€ White Paper
23 aave Aave 91,25€ -3.52% +38.17% 1.357.661.428€ White Paper
24 fantom Fantom 0,42€ +2.05% +88.83% 1.187.165.850€ White Paper
25 celestia Celestia 5,49€ +1.29% - 1.097.092.845€ White Paper
26 algorand Algorand 0,13€ +2.26% +31.38% 1.085.706.093€ White Paper
27 axie-infinity Axie infinity 5,62€ +3.96% +1.88% 832.175.253€ White Paper
28 quant Quant 67,05€ -1.55% -27.65% 809.461.498€ White Paper
29 eos Eos 0,53€ +1.41% -21.32% 800.658.421€ White Paper
30 tezos Tezos 0,72€ +1.58% -3.11% 709.873.964€ White Paper
31 the-sandbox The sandbox 0,30€ +4.53% -21.77% 694.339.867€ White Paper
32 decentraland Decentraland 0,32€ +5.83% -8.54% 612.306.892€ White Paper
33 chiliz Chiliz 0,06€ +0.95% -7.84% 581.281.645€ White Paper
34 synthetix Synthetix 1,59€ -0.62% -39.03% 521.326.896€ White Paper
35 apecoin-ape Apecoin ape 0,73€ +2.09% -59.6% 438.868.305€ White Paper
36 compound Compound 47,49€ -1.01% -25.74% 397.060.451€ White Paper
37 kusama Kusama 20,08€ +3.22% -3.72% 306.292.503€ White Paper
Sources : GOin (prix), CoinMarketCap (market cap.), CryptoCompare (description)
au 27 juillet 2024 06:14:59 UTC - rafraîchissement toutes les 15 minutes