GOin vous propose une sélection de 35+ crypto-actifs représentatifs de toutes les applications de la blockchain.

Nos critères de sélection se fondent sur le potentiel du projet, l’analyse des données de marchés et sur notre capacité à assurer une conservation sécurisée et une traçabilité des flux.

# Nom Prix 24H Y/Y Market Cap. White Paper
1 bitcoin Bitcoin 91.573,43€ +4.73% +56.5% 1.818.802.915.195€ White Paper
2 ethereum Ethereum 1.968,82€ +17.39% -30.09% 237.658.837.305€ White Paper
3 xrp Xrp 2,04€ +6.16% +322.43% 119.548.455.878€ White Paper
4 bnb Bnb 557,96€ +3.52% +0.8% 78.608.841.570€ White Paper
5 solana Solana 144,80€ +9.04% +2.27% 75.151.710.525€ White Paper
6 usd-coin Usd coin 0,89€ +0.56% -4.14% 54.142.640.638€ White Paper
7 dogecoin Dogecoin 0,17€ +8.89% +22.72% 25.823.538.809€ White Paper
8 cardano Cardano 0,68€ +9.57% +57.36% 23.898.605.199€ White Paper
9 tron Tron 0,23€ +2.76% +93.14% 21.551.205.057€ White Paper
10 chainlink Chainlink 13,93€ +8.78% +5.43% 9.152.347.000€ White Paper
11 avalanche Avalanche 19,82€ +9.46% -39.03% 8.287.258.224€ White Paper
12 stellar Stellar 0,26€ +9.47% +158.41% 8.056.952.182€ White Paper
13 bitcoin-cash Bitcoin cash 371,06€ +0.48% -12.06% 7.371.859.861€ White Paper
14 hedera Hedera 0,17€ +7.1% +68.96% 7.349.114.663€ White Paper
15 litecoin Litecoin 84,62€ +4.38% +9.76% 6.416.733.093€ White Paper
16 polkadot-new Polkadot new 4,00€ +6.8% -38.85% 6.306.074.613€ White Paper
17 uniswap Uniswap 5,51€ +21.38% -20.77% 3.465.109.698€ White Paper
18 near-protocol Near protocol 2,47€ +16.55% -64.36% 2.992.594.797€ White Paper
19 aave Aave 181,66€ +11.77% +117.88% 2.745.396.195€ White Paper
20 polygon-ecosystem-token Polygon ecosystem token 0,22€ +10.32% - 2.304.464.601€ White Paper
21 filecoin Filecoin 2,64€ +9.8% -52% 1.752.659.377€ White Paper
22 algorand Algorand 0,20€ +9.27% +12.1% 1.730.368.649€ White Paper
23 cosmos Cosmos 4,11€ +8.28% -51.42% 1.608.215.865€ White Paper
24 arbitrum Arbitrum 0,32€ +12.13% -66.44% 1.541.977.787€ White Paper
25 celestia Celestia 2,41€ +8.56% -73.08% 1.511.934.826€ White Paper
26 eos Eos 0,77€ +4.21% +0.9% 1.197.274.413€ White Paper
27 quant Quant 83,88€ +2.39% -8.92% 1.012.676.526€ White Paper
28 the-graph The graph 0,09€ +9.17% -66.08% 904.099.160€ White Paper
29 the-sandbox The sandbox 0,28€ +12.05% -30.57% 718.618.609€ White Paper
30 decentraland Decentraland 0,30€ +8.49% -26.18% 579.735.214€ White Paper
31 tezos Tezos 0,53€ +7.43% -38.9% 555.704.664€ White Paper
32 apecoin-ape Apecoin ape 0,53€ +16.48% -55.28% 400.441.949€ White Paper
33 axie-infinity Axie infinity 2,45€ +11.09% -64.71% 394.122.494€ White Paper
34 chiliz Chiliz 0,04€ +7.34% -67% 377.306.014€ White Paper
35 compound Compound 39,01€ +9.47% -27.86% 348.789.890€ White Paper
36 kusama Kusama 15,27€ +12.32% -45.39% 251.589.993€ White Paper
37 synthetix Synthetix 0,68€ +15.76% -72.28% 231.902.207€ White Paper
Sources : GOin (prix), CoinMarketCap (market cap.), CryptoCompare (description)
au 9 mai 2025 05:59:59 UTC - rafraîchissement toutes les 15 minutes
L’investissement en crypto-actifs comporte des risques et peut entraîner la perte totale ou partielle des montants investis.
Les performances historiques ne permettent pas de présager des performances futures. Pour plus d’informations, consultez notre Avertissement sur les risques