GOin offers you a selection of 35+ crypto-assets representative of all blockchain applications.

Our selection criteria are based on the project’s potential, market data analysis, and our ability to ensure secure custody and traceability of flows.

# Name Price 24H Y/Y Market Cap. White Paper
1 bitcoin Bitcoin 101.382,91€ +3.45% +179% 2.008.546.840.182€ White Paper
2 ethereum Ethereum 3.177,42€ +1.9% +49.53% 382.862.054.646€ White Paper
3 xrp Xrp 3,06€ +4.02% +531.83% 176.083.965.303€ White Paper
4 solana Solana 246,87€ +9.04% +220.5% 120.133.840.733€ White Paper
5 bnb Bnb 671,15€ +2.54% +138.87% 96.649.989.202€ White Paper
6 dogecoin Dogecoin 0,35€ +7.15% +377.94% 52.119.097.445€ White Paper
7 usd-coin Usd coin 0,96€ -0.32% +4.5% 48.923.470.736€ White Paper
8 cardano Cardano 0,96€ +1.63% +117.86% 33.670.072.672€ White Paper
9 tron Tron 0,24€ +5.22% +140.77% 20.868.494.735€ White Paper
10 chainlink Chainlink 24,88€ +7.54% +85.73% 15.876.891.038€ White Paper
11 avalanche Avalanche 35,38€ +5.01% +30.47% 14.558.275.433€ White Paper
12 stellar Stellar 0,42€ -0.44% +302.02% 12.672.805.407€ White Paper
13 hedera Hedera 0,32€ -0.7% +379.67% 12.065.782.867€ White Paper
14 polkadot-new Polkadot new 6,33€ +5.31% +8.6% 9.749.287.132€ White Paper
15 bitcoin-cash Bitcoin cash 430,13€ +4.86% +98.75% 8.524.642.341€ White Paper
16 litecoin Litecoin 111,92€ +1.24% +80.87% 8.443.776.388€ White Paper
17 uniswap Uniswap 12,87€ +1.64% +131.63% 7.727.774.445€ White Paper
18 near-protocol Near protocol 5,00€ +5.25% +105.45% 5.876.754.024€ White Paper
19 aave Aave 344,77€ +5.25% +309.38% 5.188.640.701€ White Paper
20 algorand Algorand 0,40€ -0.11% +168.53% 3.333.124.510€ White Paper
21 arbitrum Arbitrum 0,69€ +5.62% -55.39% 3.003.483.246€ White Paper
22 celestia Celestia 4,70€ +9.34% -66.4% 2.345.499.670€ White Paper
23 cosmos Cosmos 5,96€ +4.84% -29.29% 2.329.253.201€ White Paper
24 fantom Fantom 0,75€ +9.89% +107.92% 2.111.908.136€ White Paper
25 the-graph The graph 0,20€ +4.14% +43.88% 1.877.520.119€ White Paper
26 the-sandbox The sandbox 0,55€ +4.6% +32.68% 1.351.426.244€ White Paper
27 quant Quant 110,30€ +10.13% +12.59% 1.331.678.638€ White Paper
28 eos Eos 0,80€ +3.19% +25.68% 1.228.451.780€ White Paper
29 tezos Tezos 1,16€ -0.39% +31.42% 1.187.879.571€ White Paper
30 axie-infinity Axie infinity 5,83€ +5.28% -12.62% 920.408.290€ White Paper
31 decentraland Decentraland 0,47€ +4.13% +14.96% 907.761.954€ White Paper
32 apecoin-ape Apecoin ape 0,99€ +6.4% -18.11% 743.983.524€ White Paper
33 chiliz Chiliz 0,08€ +6.33% -12.11% 701.894.835€ White Paper
34 compound Compound 75,33€ -0.26% +56.81% 668.076.260€ White Paper
35 synthetix Synthetix 1,64€ +7.2% -44.4% 555.705.051€ White Paper
36 kusama Kusama 27,08€ +5.63% -19.09% 433.473.662€ White Paper
Sources: GOin (prices), CoinMarketCap (market cap.), CryptoCompare (description)
as of January 22, 2025 6:29:59 am UTC - refresh every 15 minutes
Investing in crypto-assets involves risks and may result in the total or partial loss of invested amounts.
Past performance is not indicative of future results. For more information, please refer to our Risk warnings