GOin offers you a selection of 35+ crypto-assets representative of all blockchain applications.

Our selection criteria are based on the project’s potential, market data analysis, and our ability to ensure secure custody and traceability of flows.

# Name Price 24H Y/Y Market Cap. White Paper
1 bitcoin Bitcoin 93.908,29€ +4.95% +173.6% 1.857.896.469.233€ White Paper
2 ethereum Ethereum 3.171,29€ +9.48% +67.53% 381.890.157.637€ White Paper
3 solana Solana 245,60€ +11.63% +365.04% 116.567.407.050€ White Paper
4 bnb Bnb 605,05€ +6.5% +179.28% 87.133.783.974€ White Paper
5 xrp Xrp 1,30€ +25.17% +131.19% 73.777.159.875€ White Paper
6 dogecoin Dogecoin 0,38€ +6.84% +444.12% 55.465.040.502€ White Paper
7 usd-coin Usd coin 0,95€ +0.48% +3.7% 36.051.414.849€ White Paper
8 cardano Cardano 0,83€ +13.18% +137.27% 29.002.126.505€ White Paper
9 tron Tron 0,19€ +2.91% +103.93% 16.381.869.276€ White Paper
10 avalanche Avalanche 34,40€ +10.69% +80.45% 14.071.208.161€ White Paper
11 bitcoin-cash Bitcoin cash 466,12€ +13.7% +127% 9.224.962.939€ White Paper
12 chainlink Chainlink 14,29€ +8.07% +9.64% 8.959.363.534€ White Paper
13 polkadot-new Polkadot new 5,85€ +12.19% +23.25% 8.889.605.361€ White Paper
14 stellar Stellar 0,26€ +15.7% +143.16% 7.881.707.147€ White Paper
15 near-protocol Near protocol 5,53€ +8.48% +230.79% 6.741.055.550€ White Paper
16 litecoin Litecoin 85,70€ +9.18% +35.95% 6.446.412.843€ White Paper
17 uniswap Uniswap 8,88€ +8.83% +58.41% 5.332.915.552€ White Paper
18 hedera Hedera 0,12€ -5.54% +106.59% 4.460.007.422€ White Paper
19 arbitrum Arbitrum 0,73€ +15.88% -22.2% 2.978.167.793€ White Paper
20 cosmos Cosmos 6,27€ +9.2% -22.37% 2.452.465.743€ White Paper
21 aave Aave 160,12€ +9.78% +83.24% 2.398.428.197€ White Paper
22 celestia Celestia 5,17€ +11.42% -7.49% 2.192.621.222€ White Paper
23 the-graph The graph 0,21€ +3.49% +56.97% 1.989.475.537€ White Paper
24 fantom Fantom 0,68€ +9.51% +147.51% 1.898.281.702€ White Paper
25 algorand Algorand 0,22€ +5.92% +78.13% 1.787.424.602€ White Paper
26 tezos Tezos 1,02€ +1.15% +37.66% 1.033.145.709€ White Paper
27 quant Quant 82,17€ -0.62% -8.69% 992.013.947€ White Paper
28 eos Eos 0,65€ +10.41% +3.74% 986.212.371€ White Paper
29 axie-infinity Axie infinity 5,51€ +7.89% +1.97% 847.070.141€ White Paper
30 apecoin-ape Apecoin ape 1,11€ +6.03% -16.31% 835.440.194€ White Paper
31 the-sandbox The sandbox 0,34€ +7.98% -6.51% 802.672.565€ White Paper
32 decentraland Decentraland 0,40€ +7.2% +7.28% 772.756.742€ White Paper
33 chiliz Chiliz 0,07€ +7.79% +7.73% 651.027.406€ White Paper
34 synthetix Synthetix 1,71€ +11.55% -45.4% 560.980.846€ White Paper
35 compound Compound 51,74€ +4.19% +11.94% 457.458.531€ White Paper
36 kusama Kusama 19,81€ +6.93% -9.06% 311.968.500€ White Paper
Sources: GOin (prices), CoinMarketCap (market cap.), CryptoCompare (description)
as of November 22, 2024 2:59:59 am UTC - refresh every 15 minutes