GOin offers you a selection of 35+ crypto-assets representative of all blockchain applications.

Our selection criteria are based on the project’s potential, market data analysis, and our ability to ensure secure custody and traceability of flows.

# Name Price 24H Y/Y Market Cap. White Paper
1 bitcoin Bitcoin 83.032,77€ -0.89% +39.21% 1.648.713.219.539€ White Paper
2 ethereum Ethereum 1.595,18€ +0.53% -45.52% 192.566.150.403€ White Paper
3 xrp Xrp 1,94€ +0.2% +293.33% 113.022.782.663€ White Paper
4 bnb Bnb 535,40€ +0.7% -4.26% 75.433.448.466€ White Paper
5 solana Solana 131,18€ -1.33% +0.74% 67.878.811.434€ White Paper
6 usd-coin Usd coin 0,88€ -0.02% -5.89% 54.905.691.322€ White Paper
7 dogecoin Dogecoin 0,16€ -0.18% +15.26% 23.755.133.152€ White Paper
8 cardano Cardano 0,62€ -1.29% +44% 21.981.204.251€ White Paper
9 tron Tron 0,22€ +3.77% +97.46% 21.126.892.557€ White Paper
10 chainlink Chainlink 13,12€ -1.02% -3.18% 8.620.968.233€ White Paper
11 avalanche Avalanche 19,53€ -0.44% -39.32% 8.128.197.951€ White Paper
12 stellar Stellar 0,26€ +2.43% +140.37% 7.918.035.303€ White Paper
13 hedera Hedera 0,17€ -1.38% +63.21% 7.154.703.234€ White Paper
14 bitcoin-cash Bitcoin cash 315,15€ -4.79% -30.16% 6.259.356.677€ White Paper
15 polkadot-new Polkadot new 3,77€ +0.32% -40.38% 5.923.448.299€ White Paper
16 litecoin Litecoin 76,81€ +0.75% -6.76% 5.803.366.159€ White Paper
17 uniswap Uniswap 5,13€ -0.73% -28.7% 3.225.440.289€ White Paper
18 near-protocol Near protocol 2,30€ +0.37% -64.42% 2.784.730.512€ White Paper
19 aave Aave 150,42€ +1.55% +79.34% 2.272.026.858€ White Paper
20 polygon-ecosystem-token Polygon ecosystem token 0,22€ -0.89% - 2.256.560.222€ White Paper
21 algorand Algorand 0,20€ +0.35% +9.1% 1.732.674.162€ White Paper
22 filecoin Filecoin 2,53€ +1.2% -54.83% 1.674.142.231€ White Paper
23 cosmos Cosmos 4,09€ +2.01% -47.41% 1.597.049.220€ White Paper
24 celestia Celestia 2,54€ +1.43% -74.21% 1.555.189.125€ White Paper
25 arbitrum Arbitrum 0,31€ +1.84% -68.91% 1.473.221.772€ White Paper
26 eos Eos 0,60€ -0.96% -23.16% 931.395.435€ White Paper
27 the-graph The graph 0,09€ +1.6% -62.93% 882.005.050€ White Paper
28 quant Quant 67,09€ +1.37% -32.72% 809.970.173€ White Paper
29 the-sandbox The sandbox 0,27€ +0.95% -36.03% 687.213.921€ White Paper
30 decentraland Decentraland 0,29€ -1.61% -32.43% 555.578.005€ White Paper
31 tezos Tezos 0,50€ +0.96% -46.64% 518.567.019€ White Paper
32 axie-infinity Axie infinity 2,31€ +0.56% -66.17% 371.027.510€ White Paper
33 apecoin-ape Apecoin ape 0,49€ +5.56% -62.27% 368.094.021€ White Paper
34 chiliz Chiliz 0,04€ -0.89% -66.53% 349.057.985€ White Paper
35 compound Compound 38,55€ -0.39% -26.36% 344.724.852€ White Paper
36 kusama Kusama 14,40€ +0.32% -46.96% 236.303.191€ White Paper
37 synthetix Synthetix 0,67€ -0.85% -74.95% 228.407.202€ White Paper
Sources: GOin (prices), CoinMarketCap (market cap.), CryptoCompare (description)
as of April 26, 2025 8:14:59 pm UTC - refresh every 15 minutes
Investing in crypto-assets involves risks and may result in the total or partial loss of invested amounts.
Past performance is not indicative of future results. For more information, please refer to our Risk warnings