GOin offers you a selection of 35+ crypto-assets representative of all blockchain applications.

Our selection criteria are based on the project’s potential, market data analysis, and our ability to ensure secure custody and traceability of flows.

# Name Price 24H Y/Y Market Cap. White Paper
1 bitcoin Bitcoin 106.652,42€ +2.25% +86.31% 2.125.339.049.789€ White Paper
2 ethereum Ethereum 3.994,22€ +4.46% +79.65% 482.102.820.854€ White Paper
3 xrp Xrp 2,56€ +1.5% +427.38% 153.456.296.930€ White Paper
4 bnb Bnb 1.041,46€ +5.96% +100.41% 144.955.474.159€ White Paper
5 solana Solana 199,00€ +2.64% +49.07% 108.525.561.797€ White Paper
6 usd-coin Usd coin 0,85€ +0.2% -6.58% 64.053.614.125€ White Paper
7 dogecoin Dogecoin 0,23€ +6.21% +124.84% 34.455.165.854€ White Paper
8 tron Tron 0,30€ +1.86% +110.58% 27.960.585.058€ White Paper
9 cardano Cardano 0,74€ +4.81% +128.58% 26.664.873.501€ White Paper
10 chainlink Chainlink 19,93€ +6.47% +94.11% 13.517.447.751€ White Paper
11 stellar Stellar 0,35€ +4.16% +314.44% 11.151.541.740€ White Paper
12 avalanche Avalanche 26,19€ +3.32% +6.71% 11.057.975.797€ White Paper
13 bitcoin-cash Bitcoin cash 514,60€ +2.04% +74.02% 10.258.571.081€ White Paper
14 hedera Hedera 0,20€ +6.32% +296.45% 8.274.110.937€ White Paper
15 litecoin Litecoin 101,87€ +0.76% +66.63% 7.780.629.549€ White Paper
16 polkadot-new Polkadot new 3,73€ +6.4% -2.34% 6.055.865.381€ White Paper
17 uniswap Uniswap 7,16€ +4.75% +11.22% 4.510.883.143€ White Paper
18 aave Aave 254,99€ +5.28% +86.48% 3.889.324.705€ White Paper
19 near-protocol Near protocol 2,61€ +3.61% -42.08% 3.264.471.452€ White Paper
20 polygon-ecosystem-token Polygon ecosystem token 0,21€ +5.43% -39.12% 2.231.138.497€ White Paper
21 arbitrum Arbitrum 0,39€ +6.6% -22.96% 2.120.821.840€ White Paper
22 algorand Algorand 0,20€ +5.7% +70.55% 1.726.274.523€ White Paper
23 cosmos Cosmos 3,64€ +2.86% -14.14% 1.714.610.899€ White Paper
24 filecoin Filecoin 2,06€ +4.32% -38.89% 1.427.191.109€ White Paper
25 quant Quant 89,92€ +3.95% +41.64% 1.085.564.370€ White Paper
26 celestia Celestia 1,32€ +5.66% -72.66% 1.064.080.096€ White Paper
27 the-graph The graph 0,07€ +4.03% -50.74% 774.022.724€ White Paper
28 tezos Tezos 0,62€ +2.08% -0.55% 655.119.417€ White Paper
29 the-sandbox The sandbox 0,24€ +4.53% +4.06% 638.254.183€ White Paper
30 decentraland Decentraland 0,30€ +4.12% +10.35% 584.003.494€ White Paper
31 chiliz Chiliz 0,04€ +2.25% -36.07% 374.224.429€ White Paper
32 apecoin-ape Apecoin ape 0,50€ +4.73% -26.02% 373.265.292€ White Paper
33 compound Compound 37,40€ +3.04% -8.37% 362.536.640€ White Paper
34 synthetix Synthetix 1,01€ +4.23% -23.64% 347.632.967€ White Paper
35 axie-infinity Axie infinity 1,98€ +7.51% -53.52% 330.065.437€ White Paper
36 kusama Kusama 13,30€ +4.77% -22.14% 227.953.019€ White Paper
Sources: GOin (prices), CoinMarketCap (market cap.), CryptoCompare (description)
as of October 6, 2025 8:59:59 pm UTC - refresh every 15 minutes
Investing in crypto-assets involves risks and may result in the total or partial loss of invested amounts.
Past performance is not indicative of future results. For more information, please refer to our Risk warnings