GOin offers you a selection of 35+ crypto-assets representative of all blockchain applications.

Our selection criteria are based on the project’s potential, market data analysis, and our ability to ensure secure custody and traceability of flows.

# Name Price 24H Y/Y Market Cap. White Paper
1 bitcoin Bitcoin 103.515,81€ +1.32% +73.33% 2.059.964.125.714€ White Paper
2 ethereum Ethereum 3.353,53€ +2.91% +12.25% 404.810.834.109€ White Paper
3 xrp Xrp 2,76€ +3.73% +379% 163.361.313.533€ White Paper
4 bnb Bnb 700,08€ +2.16% +31.46% 97.512.693.991€ White Paper
5 solana Solana 158,02€ +2.93% -0.41% 85.019.200.165€ White Paper
6 usd-coin Usd coin 0,87€ +0.81% -5.42% 55.971.534.740€ White Paper
7 dogecoin Dogecoin 0,19€ +3.52% +73.33% 29.253.227.643€ White Paper
8 tron Tron 0,29€ -0.48% +140.91% 27.256.297.257€ White Paper
9 cardano Cardano 0,68€ +3.37% +89.77% 24.120.396.321€ White Paper
10 stellar Stellar 0,37€ +4.28% +299.39% 11.541.495.079€ White Paper
11 chainlink Chainlink 15,74€ +4.84% +32.75% 10.676.535.307€ White Paper
12 hedera Hedera 0,24€ +8.32% +310.33% 10.180.797.261€ White Paper
13 bitcoin-cash Bitcoin cash 509,89€ +4.49% +33.32% 10.149.199.730€ White Paper
14 avalanche Avalanche 20,80€ +1.97% -12.49% 8.781.774.355€ White Paper
15 litecoin Litecoin 96,37€ +3.43% +48.59% 7.336.825.378€ White Paper
16 uniswap Uniswap 8,75€ +1.94% +31.49% 5.501.478.170€ White Paper
17 polkadot-new Polkadot new 3,40€ +3.65% -31.83% 5.440.690.978€ White Paper
18 aave Aave 241,30€ +1.53% +142.81% 3.668.224.342€ White Paper
19 near-protocol Near protocol 2,36€ +3.45% -48.76% 2.931.246.383€ White Paper
20 polygon-ecosystem-token Polygon ecosystem token 0,19€ +3.53% - 2.027.518.029€ White Paper
21 algorand Algorand 0,23€ +6.05% +84.88% 2.015.512.439€ White Paper
22 arbitrum Arbitrum 0,37€ +5.43% -38.82% 1.913.999.314€ White Paper
23 cosmos Cosmos 3,91€ +1.59% -27.05% 1.529.680.307€ White Paper
24 filecoin Filecoin 2,22€ +2.9% -42.92% 1.515.686.813€ White Paper
25 quant Quant 107,63€ +6.08% +69.05% 1.299.333.072€ White Paper
26 celestia Celestia 1,61€ +6.79% -66.82% 1.175.728.902€ White Paper
27 the-graph The graph 0,09€ +3.73% -46.38% 927.091.013€ White Paper
28 tezos Tezos 0,73€ +2.19% +7.43% 765.058.952€ White Paper
29 the-sandbox The sandbox 0,26€ +3.83% -10.26% 660.627.403€ White Paper
30 decentraland Decentraland 0,26€ +4.65% -8.85% 517.901.145€ White Paper
31 apecoin-ape Apecoin ape 0,53€ +3.96% -23.65% 398.126.892€ White Paper
32 compound Compound 41,75€ +5.27% -13.34% 392.279.712€ White Paper
33 axie-infinity Axie infinity 2,13€ +4.88% -59.1% 354.890.136€ White Paper
34 chiliz Chiliz 0,04€ +1.32% -40.98% 343.123.612€ White Paper
35 kusama Kusama 13,17€ +3.52% -30.78% 221.713.431€ White Paper
36 synthetix Synthetix 0,54€ +5.32% -64.2% 187.015.001€ White Paper
Sources: GOin (prices), CoinMarketCap (market cap.), CryptoCompare (description)
as of July 31, 2025 11:29:59 am UTC - refresh every 15 minutes
Investing in crypto-assets involves risks and may result in the total or partial loss of invested amounts.
Past performance is not indicative of future results. For more information, please refer to our Risk warnings