GOin offers you a selection of 35+ crypto-assets representative of all blockchain applications.

Our selection criteria are based on the project’s potential, market data analysis, and our ability to ensure secure custody and traceability of flows.

# Name Price 24H Y/Y Market Cap. White Paper
1 bitcoin Bitcoin 98.582,19€ -0.17% +82.09% 1.963.614.372.188€ White Paper
2 ethereum Ethereum 3.978,64€ -0.75% +82.31% 480.185.705.518€ White Paper
3 xrp Xrp 2,65€ +0.32% +392.91% 157.958.000.762€ White Paper
4 solana Solana 209,88€ +1.65% +69.57% 113.848.999.334€ White Paper
5 bnb Bnb 796,45€ +0.74% +59.49% 110.854.970.935€ White Paper
6 usd-coin Usd coin 0,85€ -0.19% -5.86% 62.004.301.914€ White Paper
7 dogecoin Dogecoin 0,25€ +4.83% +160.72% 37.490.533.344€ White Paper
8 tron Tron 0,30€ -0.5% +125.15% 28.276.270.570€ White Paper
9 cardano Cardano 0,79€ -0.25% +146.6% 28.183.142.350€ White Paper
10 chainlink Chainlink 21,19€ -0.49% +107.9% 14.371.143.786€ White Paper
11 stellar Stellar 0,34€ -0.17% +291.16% 10.917.288.309€ White Paper
12 avalanche Avalanche 25,53€ +3.4% +11.7% 10.778.886.627€ White Paper
13 bitcoin-cash Bitcoin cash 505,42€ -0.44% +71.27% 10.070.355.861€ White Paper
14 hedera Hedera 0,21€ +0.31% +343.72% 8.859.877.397€ White Paper
15 litecoin Litecoin 100,65€ +0.22% +69.17% 7.679.142.205€ White Paper
16 polkadot-new Polkadot new 3,81€ +3.31% -5.02% 6.151.690.972€ White Paper
17 uniswap Uniswap 8,58€ -1.13% +42.59% 5.406.103.757€ White Paper
18 aave Aave 267,26€ -1.5% +111.14% 4.070.336.862€ White Paper
19 near-protocol Near protocol 2,38€ +0.33% -37.05% 2.976.793.772€ White Paper
20 polygon-ecosystem-token Polygon ecosystem token 0,24€ +3.22% - 2.524.768.955€ White Paper
21 arbitrum Arbitrum 0,46€ -0.81% -4.01% 2.432.838.129€ White Paper
22 cosmos Cosmos 4,08€ +0.81% +6.78% 1.909.368.604€ White Paper
23 algorand Algorand 0,21€ +1.23% +80.15% 1.876.217.215€ White Paper
24 filecoin Filecoin 2,23€ +1.63% -33.07% 1.531.901.192€ White Paper
25 celestia Celestia 1,57€ -0.17% -62.74% 1.220.002.397€ White Paper
26 quant Quant 88,90€ +1.98% +32.64% 1.073.283.495€ White Paper
27 the-graph The graph 0,08€ -1.31% -36.01% 889.244.330€ White Paper
28 tezos Tezos 0,68€ +2.36% +15.1% 718.776.895€ White Paper
29 the-sandbox The sandbox 0,27€ +2.6% +19.11% 705.231.717€ White Paper
30 decentraland Decentraland 0,31€ +8.15% +22.97% 605.842.198€ White Paper
31 apecoin-ape Apecoin ape 0,53€ +0.02% -19.75% 399.927.390€ White Paper
32 axie-infinity Axie infinity 2,25€ +0.27% -47.53% 375.708.124€ White Paper
33 chiliz Chiliz 0,04€ -0.17% -22.25% 373.916.641€ White Paper
34 compound Compound 39,47€ +0.67% -1.58% 373.234.472€ White Paper
35 kusama Kusama 14,13€ +3.07% -27.72% 240.660.905€ White Paper
36 synthetix Synthetix 0,61€ -0.38% -53.17% 208.914.043€ White Paper
Sources: GOin (prices), CoinMarketCap (market cap.), CryptoCompare (description)
as of September 14, 2025 2:29:59 am UTC - refresh every 15 minutes
Investing in crypto-assets involves risks and may result in the total or partial loss of invested amounts.
Past performance is not indicative of future results. For more information, please refer to our Risk warnings