GOin offers you a selection of 35+ crypto-assets representative of all blockchain applications.

Our selection criteria are based on the project’s potential, market data analysis, and our ability to ensure secure custody and traceability of flows.

# Name Price 24H Y/Y Market Cap. White Paper
1 bitcoin Bitcoin 76.808,69€ -0.27% -20.48% 1.532.990.009.667€ White Paper
2 ethereum Ethereum 2.649,79€ +0.46% -28.78% 319.812.152.783€ White Paper
3 bnb Bnb 762,63€ +1.52% +10.33% 105.041.150.629€ White Paper
4 xrp Xrp 1,72€ +0.54% -25.37% 103.850.567.844€ White Paper
5 usd-coin Usd coin 0,85€ - -10.49% 66.891.750.897€ White Paper
6 solana Solana 112,99€ +0.02% -47.22% 63.488.823.832€ White Paper
7 tron Tron 0,23€ -1.25% -16.6% 21.889.919.195€ White Paper
8 dogecoin Dogecoin 0,12€ +2.17% -69.47% 19.981.997.669€ White Paper
9 cardano Cardano 0,35€ -0.39% -67.3% 12.534.891.866€ White Paper
10 bitcoin-cash Bitcoin cash 490,27€ -0.84% -5.03% 9.788.725.620€ White Paper
11 chainlink Chainlink 11,67€ +0.25% -57.72% 8.135.652.293€ White Paper
12 stellar Stellar 0,20€ -0.22% -51.45% 6.538.846.001€ White Paper
13 litecoin Litecoin 69,35€ -0.84% -41.5% 5.313.626.856€ White Paper
14 avalanche Avalanche 11,32€ +1.23% -77.46% 4.861.959.013€ White Paper
15 hedera Hedera 0,10€ -1.71% -65.11% 4.437.048.400€ White Paper
16 uniswap Uniswap 4,65€ +1.06% -72.06% 2.933.934.498€ White Paper
17 polkadot-new Polkadot new 1,73€ +0.83% -79.96% 2.849.717.570€ White Paper
18 aave Aave 168,36€ +2.75% -53.21% 2.575.454.920€ White Paper
19 near-protocol Near protocol 1,41€ +1.56% -78.67% 1.804.429.118€ White Paper
20 polygon-ecosystem-token Polygon ecosystem token 0,10€ +2.02% -82.62% 1.086.164.642€ White Paper
21 arbitrum Arbitrum 0,18€ +5.01% -81.33% 1.031.356.398€ White Paper
22 algorand Algorand 0,10€ -2.04% -75.32% 908.764.830€ White Paper
23 cosmos Cosmos 1,86€ +1.84% -78.78% 896.511.169€ White Paper
24 filecoin Filecoin 1,15€ +0.68% -82.19% 831.956.305€ White Paper
25 quant Quant 68,29€ -2.28% -49.79% 824.454.639€ White Paper
26 tezos Tezos 0,43€ +1.75% -69.63% 456.303.729€ White Paper
27 celestia Celestia 0,49€ +1.32% -92.74% 419.320.759€ White Paper
28 the-graph The graph 0,04€ +2.17% -87.01% 376.029.438€ White Paper
29 the-sandbox The sandbox 0,11€ +1.14% -84.87% 295.158.962€ White Paper
30 chiliz Chiliz 0,03€ -0.27% -74.42% 288.582.480€ White Paper
31 compound Compound 25,81€ +2.79% -75.49% 257.240.296€ White Paper
32 decentraland Decentraland 0,12€ +1.11% -79.71% 244.337.085€ White Paper
33 apecoin-ape Apecoin ape 0,20€ +0.92% -87.36% 147.994.060€ White Paper
34 axie-infinity Axie infinity 0,85€ -0.44% -88.68% 143.137.764€ White Paper
35 synthetix Synthetix 0,39€ +1.11% -86.66% 135.599.324€ White Paper
36 kusama Kusama 6,61€ +0.91% -82.39% 115.343.259€ White Paper
Sources: GOin (prices), CoinMarketCap (market cap.), CryptoCompare (description)
as of December 13, 2025 10:29:59 pm UTC - refresh every 15 minutes
Investing in crypto-assets involves risks and may result in the total or partial loss of invested amounts.
Past performance is not indicative of future results. For more information, please refer to our Risk warnings