GOin offers you a selection of 35+ crypto-assets representative of all blockchain applications.

Our selection criteria are based on the project’s potential, market data analysis, and our ability to ensure secure custody and traceability of flows.

# Name Price 24H Y/Y Market Cap. White Paper
1 bitcoin Bitcoin 75.888,84€ -0.8% -24.08% 1.516.210.657.600€ White Paper
2 ethereum Ethereum 2.503,50€ -1.16% -20.67% 302.139.182.994€ White Paper
3 bnb Bnb 754,26€ -0.58% +16.29% 102.851.207.661€ White Paper
4 xrp Xrp 1,63€ -0.43% -44.98% 98.861.861.317€ White Paper
5 usd-coin Usd coin 0,85€ -0.63% -11.29% 62.372.094.443€ White Paper
6 solana Solana 107,99€ -1.64% -55.29% 61.103.732.036€ White Paper
7 tron Tron 0,25€ -4.26% +3.76% 23.862.503.210€ White Paper
8 dogecoin Dogecoin 0,11€ -1.42% -68.5% 17.766.082.182€ White Paper
9 cardano Cardano 0,31€ -1.5% -67.07% 10.993.383.236€ White Paper
10 bitcoin-cash Bitcoin cash 504,21€ -0.68% +22.41% 10.076.306.981€ White Paper
11 chainlink Chainlink 10,34€ -1.79% -56.9% 7.324.647.449€ White Paper
12 stellar Stellar 0,18€ -1.22% -56.41% 5.806.665.946€ White Paper
13 litecoin Litecoin 57,98€ -1.7% -48.84% 4.450.869.895€ White Paper
14 avalanche Avalanche 10,28€ -2.17% -69.48% 4.434.492.608€ White Paper
15 hedera Hedera 0,09€ -2.42% -70.56% 3.929.623.747€ White Paper
16 polkadot-new Polkadot new 1,64€ -2.44% -72.76% 2.717.471.202€ White Paper
17 uniswap Uniswap 4,13€ -1% -65.21% 2.620.879.920€ White Paper
18 aave Aave 132,96€ -1.98% -58.35% 2.036.547.284€ White Paper
19 near-protocol Near protocol 1,28€ -2.48% -73.15% 1.641.281.086€ White Paper
20 polygon-ecosystem-token Polygon ecosystem token 0,11€ -6.09% -73.83% 1.138.421.881€ White Paper
21 cosmos Cosmos 1,99€ -2.71% -66.47% 972.115.188€ White Paper
22 algorand Algorand 0,10€ -2.83% -73.33% 902.483.952€ White Paper
23 arbitrum Arbitrum 0,15€ -1.79% -77.35% 879.958.228€ White Paper
24 filecoin Filecoin 1,11€ -3.56% -76.67% 823.663.835€ White Paper
25 quant Quant 67,20€ -2.79% -33.7% 811.282.735€ White Paper
26 tezos Tezos 0,49€ -3.21% -55.3% 523.559.093€ White Paper
27 chiliz Chiliz 0,04€ -4.22% -39.26% 434.858.824€ White Paper
28 axie-infinity Axie infinity 2,42€ +0.71% -55.59% 407.800.871€ White Paper
29 the-sandbox The sandbox 0,13€ -13.07% -75.51% 344.109.705€ White Paper
30 celestia Celestia 0,39€ -4.02% -91.09% 335.457.672€ White Paper
31 the-graph The graph 0,03€ -0.96% -82.08% 333.237.427€ White Paper
32 decentraland Decentraland 0,14€ -13.68% -69.46% 270.559.600€ White Paper
33 compound Compound 20,37€ -3.52% -72.04% 202.964.818€ White Paper
34 synthetix Synthetix 0,37€ +0.77% -75.63% 125.504.186€ White Paper
35 apecoin-ape Apecoin ape 0,16€ -0.8% -82.81% 122.232.194€ White Paper
36 kusama Kusama 5,77€ -0.41% -77.7% 101.846.756€ White Paper
Sources: GOin (prices), CoinMarketCap (market cap.), CryptoCompare (description)
as of January 24, 2026 4:59:59 am UTC - refresh every 15 minutes
Investing in crypto-assets involves risks and may result in the total or partial loss of invested amounts.
Past performance is not indicative of future results. For more information, please refer to our Risk warnings