GOin offers you a selection of 35+ crypto-assets representative of all blockchain applications.

Our selection criteria are based on the project’s potential, market data analysis, and our ability to ensure secure custody and traceability of flows.

# Name Price 24H Y/Y Market Cap. White Paper
1 bitcoin Bitcoin 94.804,75€ +0.05% +48.39% 1.883.507.392.501€ White Paper
2 ethereum Ethereum 2.196,89€ -1.43% -36.47% 265.216.420.146€ White Paper
3 xrp Xrp 2,03€ -0.45% +306.97% 119.324.158.629€ White Paper
4 bnb Bnb 584,38€ +0.15% +5.22% 82.331.619.512€ White Paper
5 solana Solana 150,89€ -1.69% -2.8% 78.493.938.440€ White Paper
6 usd-coin Usd coin 0,88€ +0.06% -4.47% 54.384.286.596€ White Paper
7 dogecoin Dogecoin 0,20€ -2.32% +21.78% 29.175.286.293€ White Paper
8 cardano Cardano 0,65€ -2.1% +51.95% 22.905.352.379€ White Paper
9 tron Tron 0,24€ -1.14% +125% 22.487.302.092€ White Paper
10 chainlink Chainlink 13,40€ -2.51% -16.76% 8.802.453.004€ White Paper
11 avalanche Avalanche 19,99€ -1.97% -43.35% 8.417.673.900€ White Paper
12 stellar Stellar 0,25€ -1.82% +143.85% 7.759.407.061€ White Paper
13 bitcoin-cash Bitcoin cash 369,49€ -2.19% -18.78% 7.343.220.654€ White Paper
14 hedera Hedera 0,16€ -2.76% +63.51% 6.927.836.912€ White Paper
15 litecoin Litecoin 83,61€ -1.36% +6.69% 6.345.113.535€ White Paper
16 polkadot-new Polkadot new 3,94€ -2.53% -42.39% 6.232.709.318€ White Paper
17 aave Aave 226,57€ +1.46% +133.36% 3.429.985.848€ White Paper
18 uniswap Uniswap 5,29€ -0.7% -49.37% 3.325.787.962€ White Paper
19 near-protocol Near protocol 2,41€ -2.78% -68.22% 2.938.099.700€ White Paper
20 polygon-ecosystem-token Polygon ecosystem token 0,20€ -2.68% - 2.115.470.988€ White Paper
21 arbitrum Arbitrum 0,34€ -1.6% -69.11% 1.650.107.009€ White Paper
22 filecoin Filecoin 2,45€ -2.22% -55.84% 1.635.165.119€ White Paper
23 algorand Algorand 0,19€ -4.25% +6.38% 1.630.987.993€ White Paper
24 cosmos Cosmos 4,10€ -3.31% -47.71% 1.601.204.490€ White Paper
25 celestia Celestia 2,20€ -0.81% -73.78% 1.420.615.547€ White Paper
26 quant Quant 83,65€ -0.29% -3.45% 1.009.839.050€ White Paper
27 eos Eos 0,63€ -2.43% -19.07% 993.900.819€ White Paper
28 the-graph The graph 0,09€ -3.87% -69.19% 915.169.164€ White Paper
29 the-sandbox The sandbox 0,26€ -2.41% -37.4% 668.984.417€ White Paper
30 tezos Tezos 0,54€ -2.03% -41.63% 559.529.216€ White Paper
31 decentraland Decentraland 0,27€ -3.84% -37.6% 526.419.130€ White Paper
32 apecoin-ape Apecoin ape 0,55€ -1.64% -54.36% 416.712.850€ White Paper
33 axie-infinity Axie infinity 2,45€ -2.96% -66.77% 394.677.209€ White Paper
34 chiliz Chiliz 0,04€ -2.39% -69.71% 364.582.771€ White Paper
35 compound Compound 36,72€ -1.48% -37.44% 331.575.125€ White Paper
36 kusama Kusama 15,82€ -1.31% -47.22% 261.657.247€ White Paper
37 synthetix Synthetix 0,68€ -2.01% -74.96% 229.464.864€ White Paper
Sources: GOin (prices), CoinMarketCap (market cap.), CryptoCompare (description)
as of May 25, 2025 2:14:59 am UTC - refresh every 15 minutes
Investing in crypto-assets involves risks and may result in the total or partial loss of invested amounts.
Past performance is not indicative of future results. For more information, please refer to our Risk warnings