GOin offers you a selection of 35+ crypto-assets representative of all blockchain applications.

Our selection criteria are based on the project’s potential, market data analysis, and our ability to ensure secure custody and traceability of flows.

# Name Price 24H Y/Y Market Cap. White Paper
1 bitcoin Bitcoin 73.754,07€ +0.41% -27.05% 1.472.419.381.243€ White Paper
2 ethereum Ethereum 2.498,44€ +0.21% -32.62% 301.533.336.803€ White Paper
3 bnb Bnb 737,32€ +0.67% +7.87% 101.555.734.679€ White Paper
4 xrp Xrp 1,63€ +1.61% -33.55% 98.330.402.011€ White Paper
5 usd-coin Usd coin 0,85€ +0.32% -10.41% 66.819.133.660€ White Paper
6 solana Solana 108,12€ +0.56% -49.13% 60.785.657.494€ White Paper
7 tron Tron 0,24€ +0.41% -10.46% 22.625.899.917€ White Paper
8 dogecoin Dogecoin 0,11€ +1.08% -70.5% 16.839.549.655€ White Paper
9 cardano Cardano 0,32€ -0.27% -67.76% 11.603.955.071€ White Paper
10 bitcoin-cash Bitcoin cash 466,41€ +3.08% -7.51% 9.313.227.089€ White Paper
11 chainlink Chainlink 10,80€ -0.85% -59.27% 7.529.444.309€ White Paper
12 stellar Stellar 0,18€ -0.39% -54.88% 5.965.597.611€ White Paper
13 litecoin Litecoin 66,82€ +1.31% -44.12% 5.120.802.433€ White Paper
14 avalanche Avalanche 10,33€ -0.3% -77.31% 4.437.736.936€ White Paper
15 hedera Hedera 0,10€ -1.85% -64.74% 4.072.685.152€ White Paper
16 uniswap Uniswap 4,34€ +1.44% -71.97% 2.738.253.067€ White Paper
17 polkadot-new Polkadot new 1,59€ -0.98% -80.28% 2.619.376.264€ White Paper
18 aave Aave 157,02€ -0.76% -54.32% 2.403.087.562€ White Paper
19 near-protocol Near protocol 1,31€ +0.92% -78.46% 1.678.260.016€ White Paper
20 polygon-ecosystem-token Polygon ecosystem token 0,09€ -0.37% -82.62% 988.794.927€ White Paper
21 arbitrum Arbitrum 0,17€ +1.31% -81.5% 936.488.074€ White Paper
22 algorand Algorand 0,10€ +0.39% -75.16% 862.712.428€ White Paper
23 cosmos Cosmos 1,70€ -1.3% -79.02% 822.814.085€ White Paper
24 quant Quant 65,88€ +3.55% -45.69% 795.497.961€ White Paper
25 filecoin Filecoin 1,09€ +1.31% -81.85% 789.881.793€ White Paper
26 tezos Tezos 0,39€ -0.73% -71.91% 413.111.836€ White Paper
27 celestia Celestia 0,44€ +2.14% -92.7% 371.915.807€ White Paper
28 the-graph The graph 0,03€ +0.49% -86.81% 345.738.712€ White Paper
29 the-sandbox The sandbox 0,10€ +0.59% -84.28% 266.174.941€ White Paper
30 chiliz Chiliz 0,03€ -2.46% -74.43% 254.828.701€ White Paper
31 compound Compound 23,01€ +1.72% -75.91% 229.208.743€ White Paper
32 decentraland Decentraland 0,11€ +0.54% -79.26% 222.562.126€ White Paper
33 apecoin-ape Apecoin ape 0,18€ +0.41% -87.31% 134.892.011€ White Paper
34 axie-infinity Axie infinity 0,76€ -2.35% -89.06% 126.522.191€ White Paper
35 synthetix Synthetix 0,36€ +0.1% -85.88% 123.240.340€ White Paper
36 kusama Kusama 6,13€ +1.63% -82.04% 107.139.538€ White Paper
Sources: GOin (prices), CoinMarketCap (market cap.), CryptoCompare (description)
as of December 17, 2025 9:44:59 am UTC - refresh every 15 minutes
Investing in crypto-assets involves risks and may result in the total or partial loss of invested amounts.
Past performance is not indicative of future results. For more information, please refer to our Risk warnings