GOin offers you a selection of 35+ crypto-assets representative of all blockchain applications.

Our selection criteria are based on the project’s potential, market data analysis, and our ability to ensure secure custody and traceability of flows.

# Name Price 24H Y/Y Market Cap. White Paper
1 bitcoin Bitcoin 97.954,29€ -2.55% +166.49% 1.940.931.762.142€ White Paper
2 ethereum Ethereum 3.080,59€ -2.79% +49.09% 371.245.474.401€ White Paper
3 xrp Xrp 2,96€ -2.35% +520.31% 170.458.756.156€ White Paper
4 solana Solana 234,98€ -4.23% +202.36% 114.316.147.421€ White Paper
5 bnb Bnb 657,76€ -1.52% +138.98% 94.718.951.346€ White Paper
6 dogecoin Dogecoin 0,34€ -4.11% +365.4% 49.541.925.578€ White Paper
7 usd-coin Usd coin 0,96€ +0.42% +4.22% 49.514.431.355€ White Paper
8 cardano Cardano 0,92€ -4.34% +109.1% 32.335.668.030€ White Paper
9 tron Tron 0,24€ -2.14% +138.77% 20.334.616.471€ White Paper
10 chainlink Chainlink 23,19€ -6.58% +76.1% 14.800.232.538€ White Paper
11 avalanche Avalanche 33,84€ -4.92% +20.16% 13.928.062.182€ White Paper
12 stellar Stellar 0,40€ -3.63% +288.31% 12.188.473.554€ White Paper
13 hedera Hedera 0,31€ -1.6% +367.15% 11.694.510.468€ White Paper
14 polkadot-new Polkadot new 6,03€ -4.55% +2.92% 9.298.682.499€ White Paper
15 bitcoin-cash Bitcoin cash 411,02€ -3.53% +94.37% 8.145.880.812€ White Paper
16 litecoin Litecoin 107,45€ -3.79% +78.09% 8.106.907.014€ White Paper
17 uniswap Uniswap 11,99€ -6.37% +122.85% 7.199.883.814€ White Paper
18 near-protocol Near protocol 4,73€ -3.94% +93.37% 5.562.163.097€ White Paper
19 aave Aave 322,95€ -7.5% +291.31% 4.859.640.166€ White Paper
20 algorand Algorand 0,38€ -5.23% +155.93% 3.171.004.716€ White Paper
21 arbitrum Arbitrum 0,66€ -4.11% -57.69% 2.863.612.418€ White Paper
22 cosmos Cosmos 5,69€ -5.87% -33.17% 2.222.505.400€ White Paper
23 celestia Celestia 4,40€ -6.3% -70.98% 2.198.153.853€ White Paper
24 fantom Fantom 0,73€ +6.17% +100.89% 2.040.486.581€ White Paper
25 the-graph The graph 0,18€ -6.46% +32.63% 1.720.954.322€ White Paper
26 the-sandbox The sandbox 0,53€ -3.62% +29.29% 1.286.530.285€ White Paper
27 quant Quant 103,93€ -6.51% +7.43% 1.254.709.003€ White Paper
28 eos Eos 0,74€ -6.89% +18.37% 1.140.242.089€ White Paper
29 tezos Tezos 1,10€ -4.16% +27.3% 1.132.684.473€ White Paper
30 axie-infinity Axie infinity 5,58€ -3.39% -14.13% 881.648.685€ White Paper
31 decentraland Decentraland 0,45€ -1.91% +15.72% 880.853.583€ White Paper
32 apecoin-ape Apecoin ape 0,95€ -5.1% -21.06% 713.652.113€ White Paper
33 chiliz Chiliz 0,07€ -3.86% -23.1% 669.146.402€ White Paper
34 compound Compound 72,29€ -4.49% +51.12% 641.129.063€ White Paper
35 synthetix Synthetix 1,54€ -5.66% -46.29% 521.484.381€ White Paper
36 kusama Kusama 25,72€ -5.53% -23.43% 411.862.115€ White Paper
Sources: GOin (prices), CoinMarketCap (market cap.), CryptoCompare (description)
as of January 23, 2025 11:14:59 am UTC - refresh every 15 minutes
Investing in crypto-assets involves risks and may result in the total or partial loss of invested amounts.
Past performance is not indicative of future results. For more information, please refer to our Risk warnings